Mar
2021
Apr
2021
Jul
2021
The HKCBEES is pleased to announce the 2021 4th International Conference On Green Energy And Environment Engineering (CGEEE 2021) to be held in Jeju Island, Korea during July 22-24, 2021. CGEEE 2021 will provide a forum for researchers and practitioners in the field to share ideas, designs, and experiments. Participation from academia, industry and government is welcome. CGEEE has been successfully held with its first conference in Seisa Dohto University, Kitahiroshima, Sapporo, during August 27-29, 2018, second one in Okinawa, Japan during July 2-5, 2019 and third one as online conference during July 22-24, 2020 due to the effect of Covid-19. The aim of the conference is to bring together innovative academics and industrial experts in the field of Green Energy And Environment Engineering to a common forum.
Contributions can range from research concepts and ideas to technical issues and industrial applications, and are encouraged from, but not limited to, the themes and topics in the following areas:
NEW ENERGY AND RENEWABLE ENERGY | Energy Transformation from Renewable Energy System (RES) to Grid; Artificial Intelligence and Machine Learning Studies for RESs and Applications; Control Techniques for RESs; Control technologies; Grid Interactive Systems Used in Hybrid RESs; Performance Analysis of RESs; Power Devices and Driving Circuits for RESs; Novel Energy Conversion Studies for RESs; Computational Methods for RESSs; Decision Support Systems for RESSs; Hybrid RESSs; Policies and Strategies for RESSs; Reliability and Maintenance in RESSs; RESSs for Electrical Vehicles and Components; Safety and Security of RESSs; Smart grids and RESSs; New Trends and Technologies for RESSs; Future Challenges and Directions for RESSs; Energy Savings for Vehicular Technology, Power Electronics, Electric Machinery and Control, etc.; Renewable (Green) Energy Systems and Sources (RESSs) as Wind Power, Hydropower, Solar Energy, Biomass, Biofuel, Geothermal Energy, Wave Energy, Tidal energy, Hydrogen & Fuel Cells, Energy Storage; Renewable Energy Research and Applications for Industries; Renewable Energy Systems in Smart Cities; Renewable sources of energy-energy savings; Resource management; Deforestation; Sustainable cities; Environmental sustainability; Recycling and reuse; Public Awareness and Education for Renewable Energy and Systems; Economic instruments; Institutional development; Public participation;
ENVIRONMENTAL SYSTEM SCIENCE | Environmental dynamics; Hydrology; Meteorology; Physical oceanography; Geophysics; Atmospheric modelling and numerical prediction; Atmospheric physics; Climate and climatic changes; Ozone layer depletion; Indoor air pollution; Carbon capture and storage; Global environmental change and ecosystems management; Global warming; Satellite applications in the environment; Integrated ecosystems management; Clean technologies; Disinfection and disinfection by- products; Eco-technology; Effect of distribution systems on potable water quality; Emission sources; Environmental restoration and ecological engineering; Environmental Science and Technology; Environmental systems approach; Fate of hazardous substances; Hazardous substances and detection techniques; Health and the Environment; Health related organisms; Modelling and decision support tools; New Approaches in Lightings; Process modelling; Quality guidelines, environmental regulation and monitoring; Regulatory practice, water quality objectives standard setting, water quality classification;
ENVIRONMENTAL SCIENCE AND ENGINEERING | Sludge treatment and reuse; Soil decontamination; Solid waste management; Storm-water management; Suspended and fixed film biological processes; Waste minimization; Waste valorization; Wastewater and sludge treatment; Water treatment and reclamation; Reuse of reclaimed waters; Ground water management; Ground water remediation; Water resources and river basin management; Wetlands; Habitat reconstruction; Nutrients removal; On site and small scale systems; Optimization of collection systems; Interaction between pollutants; Landscape degradation and restoration; Leachate treatment; Legal, economic and managerial aspects of solid waste management; Life cycle analysis; Management and regulation of point and diffuse pollution; Management of hazardous solid waste; Management of water treatment residuals; Air pollution and control; Anaerobic treatment; Industrial wastewater treatment; Monitoring and analysis of environmental contaminant; Bio-engineering.
CGEEE 2021 | 4th International Conference on Green Energy and Environment Engineering
The HKCBEES is pleased to announce the 2021 4th International Conference On Green Energy And Environment Engineering (CGEEE 2021) to be held in Jeju Island, Korea during July 22-24, 2021. CGEEE 2021 will provide a forum for researchers and practitioners in the field to share ideas, designs, and experiments. Participation from academia, industry and government is welcome. CGEEE has been successfully held with its first conference in Seisa Dohto University, Kitahiroshima, Sapporo, during August 27-29, 2018, second one in Okinawa, Japan during July 2-5, 2019 and third one as online conference during July 22-24, 2020 due to the effect of Covid-19. The aim of the conference is to bring together innovative academics and industrial experts in the field of Green Energy And Environment Engineering to a common forum.
Contributions can range from research concepts and ideas to technical issues and industrial applications, and are encouraged from, but not limited to, the themes and topics in the following areas:
NEW ENERGY AND RENEWABLE ENERGY | Energy Transformation from Renewable Energy System (RES) to Grid; Artificial Intelligence and Machine Learning Studies for RESs and Applications; Control Techniques for RESs; Control technologies; Grid Interactive Systems Used in Hybrid RESs; Performance Analysis of RESs; Power Devices and Driving Circuits for RESs; Novel Energy Conversion Studies for RESs; Computational Methods for RESSs; Decision Support Systems for RESSs; Hybrid RESSs; Policies and Strategies for RESSs; Reliability and Maintenance in RESSs; RESSs for Electrical Vehicles and Components; Safety and Security of RESSs; Smart grids and RESSs; New Trends and Technologies for RESSs; Future Challenges and Directions for RESSs; Energy Savings for Vehicular Technology, Power Electronics, Electric Machinery and Control, etc.; Renewable (Green) Energy Systems and Sources (RESSs) as Wind Power, Hydropower, Solar Energy, Biomass, Biofuel, Geothermal Energy, Wave Energy, Tidal energy, Hydrogen & Fuel Cells, Energy Storage; Renewable Energy Research and Applications for Industries; Renewable Energy Systems in Smart Cities; Renewable sources of energy-energy savings; Resource management; Deforestation; Sustainable cities; Environmental sustainability; Recycling and reuse; Public Awareness and Education for Renewable Energy and Systems; Economic instruments; Institutional development; Public participation;
ENVIRONMENTAL SYSTEM SCIENCE | Environmental dynamics; Hydrology; Meteorology; Physical oceanography; Geophysics; Atmospheric modelling and numerical prediction; Atmospheric physics; Climate and climatic changes; Ozone layer depletion; Indoor air pollution; Carbon capture and storage; Global environmental change and ecosystems management; Global warming; Satellite applications in the environment; Integrated ecosystems management; Clean technologies; Disinfection and disinfection by- products; Eco-technology; Effect of distribution systems on potable water quality; Emission sources; Environmental restoration and ecological engineering; Environmental Science and Technology; Environmental systems approach; Fate of hazardous substances; Hazardous substances and detection techniques; Health and the Environment; Health related organisms; Modelling and decision support tools; New Approaches in Lightings; Process modelling; Quality guidelines, environmental regulation and monitoring; Regulatory practice, water quality objectives standard setting, water quality classification;
ENVIRONMENTAL SCIENCE AND ENGINEERING | Sludge treatment and reuse; Soil decontamination; Solid waste management; Storm-water management; Suspended and fixed film biological processes; Waste minimization; Waste valorization; Wastewater and sludge treatment; Water treatment and reclamation; Reuse of reclaimed waters; Ground water management; Ground water remediation; Water resources and river basin management; Wetlands; Habitat reconstruction; Nutrients removal; On site and small scale systems; Optimization of collection systems; Interaction between pollutants; Landscape degradation and restoration; Leachate treatment; Legal, economic and managerial aspects of solid waste management; Life cycle analysis; Management and regulation of point and diffuse pollution; Management of hazardous solid waste; Management of water treatment residuals; Air pollution and control; Anaerobic treatment; Industrial wastewater treatment; Monitoring and analysis of environmental contaminant; Bio-engineering.
Registration Types | Before June 25 |
After June 25 |
|
Publication and |
CGEEE Reviewer (Apply for Reviewer) |
400USD | 480USD |
HKCBEES Member (Apply for Member) |
480USD | 560USD | |
Student | 480USD | 560USD | |
Non-member | 550USD | 620USD | |
Abstract |
Presentation Only | 380USD | 450USD |
Listener |
Participation | 320USD | 400USD |
Other Items |
Extra Page(s) | 50USD/page | 50USD/page |
Additional Paper(s) | 320USD | 320USD | |
Extra Proceedings | 50USD | 50USD | |
Social Event | 70USD | 100USD |
CGEEE 2021 Conference Proceedings